
| The 1930 Us Census reveals the Following Family at Oak
Grove Harris County, Texas, Charles a bookkeeper for a Taxicab company. This family has not yet been found in any other census.
|
| Surname | Forename | Rel | Age | Born | Father Born | Mother Born |
|---|---|---|---|---|---|---|
| Bolstridge | Charles | Head | 32 | Texas | Louisiana | Alabama |
| " | Nadine | Wife | 30 | Texas | Tennessee | Texas |
| " | Charles J | Son | 10 | Texas | Texas | Texas |
| " | John Insley | Son | 8 | Texas | Texas | Texas |
| " | Clyde | Son | 5 | Texas | Texas | Texas |
| " | Ethel | Dau | 3 | Texas | Texas | Texas |
Copyright © Martyn Parsons. All rights reserved.
Revised 26/05/2008
Please read my site conventions and rules
Copyright © Martyn Parsons. All rights reserved.
Revised 26/05/2008
Please read my site conventions and rules